Get Best Quote
![]() |
Techno Flex
GPO, Indore, Madhya Pradesh GST No. 23AJNPG8255D1ZA |
Approx. Rs 26 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Usage/Application | Industrial |
IP Rating | IP33 |
Shape | Round |
Feature | Weatherproof |
Material | Galvanized |
Approx. Rs 200 / Dozen Get Latest Price
Minimum Order Quantity | 10 Dozen |
Shape | Round |
Feature | Flameproof, Waterproof, Weatherproof |
Material | Die Cast Aluminum, Aluminum |
IP Rating | IP55, IP40, IP33, IP54 |
Approx. Rs 120 / Dozen Get Latest Price
Minimum Order Quantity | 10 Dozen |
Shape | Round |
Feature | Flameproof, Waterproof, Weatherproof |
Material | Stainless Steel |
Approx. Rs 22 / Meter Get Latest Price
Minimum Order Quantity | 100 Meter |
Size | 25 mm |
Material | PVC,Cast Iron |
Shape | Round |
Available Size | 20mm,25mm,32mm,38mm,50mm |
Depth | 3 Inch |